|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOARD OF DIRECTORS | ACTING BOARD OF DIRECTORS |
| Carlos Eduardo Castello | Susana Barton |
| Enrique Osvaldo Ferraro | ACCION INVESTMENT - Miguel Herrera |
| Fernando Banderas Valdivieso | Bolívar De La Torre Tulcanaza |
| Juan Fernando Bermeo Endara | Oscar Aguirre Galindo |
| José Barahona Espinel | Santiago Eguiguren Riofrío |
| Luis Felipe Derteano Marie | OIKOCREDIT – Frank Rubio |
| Salvador Pedrero Rodríguez | UNIBANCO |
OFFICERS AND DIRECTORS | |
| Michel Burbano Valenzuela | General Manager |
| Fidel Durán Pitarque | Microenterprise Vicepresident |
| Federico Sauerbrey Lara | Branches Vicepresident |
| María Rebeca Pazmiño Estrella | Operations Vicepresident |
| Alberto Moscoso Palacios | Risk Vicepresident |
| Eliana Aróstegui Tamayo | General Auditor |
| Edison Viteri Paredes | Investments Vicepresident |
| William Vásquez Ricaurte | Technology Officer |
| Natalia Boada Sotomayor | Credit Officer |
| Mario Carrasco Ramos | Human Resources Officer |
| Lourdes Hernández Vásconez | Marketing Officer |
| William Franco Lara | Verification Officer |
| Giovanny Loaiza López | Project Officer |
REGIONAL MANAGEMENT TEAM | |
| Santiago López López | Guayaquil |
| Leonel Hernández Parreño | Sierra Centro |
| Ramiro Narváez Garzón | Pichincha |
| Andrés Guarderas Castro | Sierra Sur |
| Paúl Hidrovo Flores | Sierra Norte y Esmeraldas |
| José Luis Bravo Montesdeoca | Manabí |
| Gustavo Blum Andrade | All branches |